Tri Valley Blue Devils Midget A Page

Next game:
   3/13/10  4:00 PM  Oakland Mid A (home) v Tri Valley Mid A   at Oakland NHL
Last meeting:
 11/25/09  9:15 PM  W5-0 (tournament)  at Oakland

Current Record for Tri Valley Blue Devils Midget A
Type W L T Pts Pct GF GA Missing scores
League   12      3      1      25       .781     62      39    0
Preseason   2      2      0      4       .500     16      10    0
Exhibition   1      1      1      3       .500     5      6    0
Tournament   8      9      1      17       .472     75      52    0
Total   23      15      3      49       .597     158      107    0

Midget A Division Regular Season Standings
Team W L T Pts Pct GF GA Missing scores
Cougars Mid A   15     1     1     31     .911     102     31   0
Tri Valley Mid A   12     3     1     25     .781     62     39   0
San Jose Mid A   11     3     2     24     .750     95     50   0
Roseville Mid A   11     4     1     23     .718     61     40   0
Santa Clara Mid A   11     5     1     23     .676     89     38   0
Oakland Mid A   5     11     1     11     .323     39     76   0
Santa Rosa Mid A   4     10     2     10     .312     50     49   0
Vacaville Mid A   2     12     3     7     .205     46     80   0
San Francisco Mid A   3     13     0     6     .187     21     86   0
Stockton Mid A   1     13     2     4     .125     21     97   0

Midget A Division: Scores | Schedule

 
Future Games
Date / Time Rink Game# Home Visitor Info
Sat 3/13/10 4:00 PM Oakland NHL 284OP1/G Oakland Mid A Tri Valley Mid A  
Sun 3/14/10 5:00 PM San Jose North 285JQ1/G San Jose Mid A Tri Valley Mid A  

Past Game Results
Date / Time Rink Game# Home Visitor Info
Sat 9/12/09 5:30 PM Roseville 2 024SQ2/X Roseville Mid A Tri Valley Mid A L4-2
Sat 9/19/09 4:15 PM Fremont 034MP1/X Santa Clara Mid A Tri Valley Mid A T1-1
Sat 9/26/09 4:00 PM Oakland NHL 044OP1/P Tri Valley Mid A Santa Clara Mid A L4-3
Sun 9/27/09 6:30 PM Santa Rosa 045AR1/P Santa Rosa Mid A Tri Valley Mid A L4-0
Sun 10/4/09 10:15 AM Oakland NHL 055OJ1/P Tri Valley Mid A Stockton Mid A W10-0
Sun 10/11/09 10:15 AM Roseville 2 065SJ2/P Roseville Mid A Tri Valley Mid A W3-2
Sun 10/18/09 12:00 PM Oakland NHL 075OL1/G Tri Valley Mid A Cougars Mid A L5-0
Sun 10/25/09 12:00 PM Oakland NHL 085OL1/G Tri Valley Mid A Vacaville Mid A W6-5
Sat 10/31/09 12:30 PM Oakland NHL 094OL1/G Tri Valley Mid A Oakland Mid A W5-2
Sun 11/8/09 12:00 PM Oakland NHL 105OL1/G Tri Valley Mid A Roseville Mid A W3-2
Sat 11/14/09 5:45 PM Oakland NHL 114OQ1/X Tri Valley Mid A Tri Valley Mid AA W2-1
Sun 11/15/09 12:00 PM Oakland NHL 115OL1/G Tri Valley Mid A San Francisco Mid A W3-2
Sat 11/21/09 6:00 PM Fremont 124MR1/G Santa Clara Mid A Tri Valley Mid A T3-3
Wed 11/25/09 9:15 PM Oakland Oly 131OU2/T Oakland Mid A Tri Valley Mid A W5-0
Thu 11/26/09 7:15 PM San Jose South 132JS3/T Tri Valley Mid A Stockton Mid A W9-0
Fri 11/27/09 11:45 AM San Jose East 133JK4/T Tri Valley Mid A San Francisco Mid A W5-1
Sat 11/28/09 4:30 PM San Jose East 134JP4/T Ventura Mid A Tri Valley Mid A W6-0
Sun 11/29/09 9:15 AM San Jose South 135JI3/T Tri Valley Mid A Santa Clara Mid A L4-2
Sun 12/6/09 6:15 PM Santa Rosa 145AR1/G Santa Rosa Mid A Tri Valley Mid A W3-2
Sun 12/13/09 6:15 PM Stockton 155NR1/G Stockton Mid A Tri Valley Mid A W3-1
Thu 12/31/09 8:45 PM Fremont 182MT1/T Tri Valley Mid A Cougars Mid A L3-2
Fri 1/1/10 8:30 PM San Jose North 183JT1/T San Jose Mid A Tri Valley Mid A W6-4
Sat 1/2/10 2:30 PM San Jose South 184JN3/T Tri Valley Mid A Tri County CA 16AA  W4-0
Sat 1/2/10 8:45 PM San Jose North 184JT1/T North Stars Mid A Tri Valley Mid A W20-0
Sun 1/3/10 1:45 PM San Jose East 185JM4/T Cougars Mid A Tri Valley Mid A W3-1
Sun 1/10/10 12:00 PM Oakland NHL 195OL1/G Tri Valley Mid A San Jose Mid A W5-1
Sat 1/16/10 4:10 PM Riverside 204XP1/T Beach City Mid A Tri Valley Mid A T5-5
Sat 1/16/10 9:40 PM Riverside 204XU3/T Tri Valley Mid A St Louis MO 18A  L4-1
Sun 1/17/10 5:00 PM Riverside 205XQ1/T Tri Valley Mid A So California Titans Mid A L3-1
Sun 1/17/10 9:30 PM Riverside 205XU2/T Ontario CA Reign Mid A Tri Valley Mid A L4-3
Sun 1/24/10 10:15 AM Oakland NHL 215OJ1/G Tri Valley Mid A Santa Rosa Mid A W3-1
Sun 1/31/10 12:00 PM Oakland NHL 225OL1/G Tri Valley Mid A Santa Clara Mid A W5-1
Sat 2/6/10 6:15 PM Bridgepointe 234HR1/G Cougars Mid A Tri Valley Mid A L5-3
Fri 2/12/10 3:00 PM Salt Lake City UT 243XM2/T Beach City Mid A Tri Valley Mid A L6-2
Sat 2/13/10 12:15 PM Salt Lake City UT 244XL3/T Tri Valley Mid A Billings MT Mid A L3-0
Sat 2/13/10 7:45 PM Salt Lake City UT 244XS2/T Ogden UT Mid A Tri Valley Mid A L10-1
Sun 2/14/10 7:00 AM Salt Lake City UT 245XG2/T Tri Valley Mid A Casper WY 18A  L4-0
Sun 2/21/10 11:15 AM Yerba Buena 255GK1/G San Francisco Mid A Tri Valley Mid A W8-0
Sun 2/28/10 3:45 PM Vacaville Davis 265CO1/G Vacaville Mid A Tri Valley Mid A W4-2
Sat 3/6/10 7:30 PM Roseville 2 274SS2/G Roseville Mid A Tri Valley Mid A L3-2
Sun 3/7/10 1:45 PM Oakland NHL 275OM1/G Tri Valley Mid A Stockton Mid A W6-4
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /X: exhibition


Schedules | Calendar | Clubs | Club News | Coaches | Referees | Officers | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home