Tri Valley Blue Devils Midget A Past Results

 
Past Results
Date / Time Rink Game# Home Visitor Info
Sun 9/28/08 3:30 PM Oakland NHL 045OO1/P Tri Valley Mid A Santa Rosa Mid A L3-1
Sat 10/4/08 5:45 PM Oakland NHL 054OQ1/P Oakland Mid A Tri Valley Mid A W10-2
Sun 10/5/08 3:30 PM Oakland NHL 055OO1/P Tri Valley Mid A San Jose Mid A L9-2
Sat 10/11/08 5:15 PM Lake Tahoe 064LQ1/P Lake Tahoe Mid A Tri Valley Mid A L3-1
Sun 10/12/08 10:00 AM Lake Tahoe 065LJ1/G Lake Tahoe Mid A Tri Valley Mid A W2-1
Sun 10/26/08 10:15 AM Vacaville Davis 085CJ1/X Vacaville Mid A Tri Valley Mid A L5-4
Sun 11/2/08 3:30 PM Oakland NHL 095OO1/G Tri Valley Mid A San Jose Mid A L6-0
Sat 11/8/08 4:00 PM Oakland NHL 104OP1/G Tri Valley Mid A Santa Rosa Mid A L6-1
Sun 11/16/08 12:00 PM Oakland NHL 115OL1/G Tri Valley Mid A Vacaville Mid A L7-3
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /S: Southwestern League; /X: exhibition


Schedules | Calendar | Clubs | Club News | Coaches | Referees | Officers | Meetings | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home