Tri Valley Blue Devils PeeWee B Page

Next game:
   3/13/10  10:45 AM  Tri Valley PW B (home) v Stockton PW B   at Oakland NHL
Last meeting:
 2/7/10  10:15 AM  W7-0  at Stockton

Current Record for Tri Valley Blue Devils PeeWee B
Type W L T Pts Pct GF GA Missing scores
League   14      1      0      28       .933     83      19    0
Preseason   2      4      0      4       .333     17      23    0
Exhibition   2      0      0      4      1.000     11      1    0
Tournament   16      4      1      33       .785     85      32    0
Total   34      9      1      69       .784     196      75    0

Pee Wee B Division Regular Season Standings
Team W L T Pts Pct GF GA Missing scores
Tri Valley PW B   14     1     0     28     .933     83     19   0
Santa Clara PW B   14     2     1     29     .852     116     31   0
Roseville PW B   11     5     0     22     .687     87     41   0
San Jose PW B   10     5     1     21     .656     100     31   0
Cougars PW B   7     8     0     14     .466     55     43   0
San Francisco PW B   5     8     2     12     .400     43     67   1
Oakland PW B   5     10     1     11     .343     42     84   0
Lake Tahoe PW B   3     8     3     9     .321     48     77   0
Santa Rosa PW B   4     11     2     10     .294     49     81   0
Stockton PW B   0     15     0     0     .000     8     157   1

Pee Wee B Division: Scores | Schedule

 
Future Games
Date / Time Rink Game# Home Visitor Info
Sat 3/13/10 10:45 AM Oakland NHL 284OJ1/G Tri Valley PW B Stockton PW B  
Sun 3/14/10 11:15 AM Dublin 285DK1/G Tri Valley PW B Cougars PW B  
Sat 3/20/10 10:45 AM Oakland NHL 294OJ1/G Tri Valley PW B Lake Tahoe PW B  

Past Game Results
Date / Time Rink Game# Home Visitor Info
Sun 9/20/09 11:00 AM Stockton 035NK1/X Stockton PW B Tri Valley PW B W7-0
Sat 9/26/09 6:00 PM Fremont 044MR1/P Santa Clara PW B Tri Valley PW B W5-3
Sun 9/27/09 10:15 AM Oakland NHL 045OJ1/P Tri Valley PW B Lake Tahoe PW B W6-2
Sun 10/4/09 4:15 PM Dublin 055DP1/P Tri Valley PW B Roseville PW A L3-1
Sat 10/10/09 4:40 PM Vallco 064VP1/P Cougars PW A Tri Valley PW B L7-1
Sat 10/17/09 9:00 AM Fresno 074FI1/P Fresno PW A Tri Valley PW B L6-3
Sun 10/18/09 4:15 PM Dublin 075DP1/P Tri Valley PW B Vacaville PW A L2-1
Sun 10/25/09 10:15 AM Oakland NHL 085OJ1/G Tri Valley PW B Roseville PW B W7-1
Sat 10/31/09 10:45 AM Oakland NHL 094OJ1/G Oakland PW B Tri Valley PW B W8-1
Sat 11/14/09 2:15 PM Oakland NHL 114ON1/G Tri Valley PW B Santa Rosa PW B W8-0
Sun 11/15/09 3:00 PM San Jose South 115JO3/G Santa Clara PW B Tri Valley PW B W5-2
Sun 11/22/09 11:15 AM Dublin 125DK1/G Tri Valley PW B San Francisco PW B W8-2
Thu 11/26/09 5:15 PM San Jose Center 132JQ2/T Tri Valley PW B Oakland PW B W3-2
Fri 11/27/09 7:30 AM Fremont 133MG1/T Santa Clara PW B Tri Valley PW B W4-2
Fri 11/27/09 7:15 PM San Jose East 133JS4/T Valencia PW B Tri Valley PW B W8-1
Sat 11/28/09 7:45 AM Fremont 134MG1/T Tri Valley PW B Santa Rosa PW B W4-0
Sun 11/29/09 8:15 AM San Jose Center 135JH2/T Tri Valley PW B Anaheim Jr Ducks PW B W7-0
Sun 11/29/09 1:00 PM San Jose East 135JM4/T Roseville PW B Tri Valley PW B W2-1
Sun 12/13/09 12:00 PM Oakland NHL 155OL1/G Tri Valley PW B San Jose PW B W3-1
Sun 12/20/09 12:00 PM Oakland NHL 165OL1/G Tri Valley PW B Lake Tahoe PW B W8-0
Thu 12/31/09 7:00 AM San Jose South 182JG3/T Tri Valley PW B Cougars PW B W10-0
Thu 12/31/09 4:15 PM San Jose North 182JP1/T San Jose PW B Tri Valley PW B W7-1
Fri 1/1/10 2:45 PM San Jose South 183JN3/T Tri Valley PW B San Diego Ice PW B1 W4-3
Sat 1/2/10 11:30 AM San Jose South 184JK3/T Lake Tahoe PW B Tri Valley PW B W6-1
Sun 1/3/10 12:15 PM San Jose East 185JL4/T Tri Valley PW B San Diego Ice PW B1 W9-2
Thu 1/7/10 8:25 AM St Catharines ON 192XH1/T Huntsville AL 12B  Tri Valley PW B T1-1
Thu 1/7/10 1:20 PM Fort Erie ON 192XM1/T Tri Valley PW B Lincoln ON 12B  L2-1
Fri 1/8/10 9:20 AM St Catharines ON 193XI1/T Tri Valley PW B Whitby ON 12B  L3-0
Fri 1/8/10 2:00 PM St Catharines ON 193XN1/T Tri Valley PW B Pelham ON 12B  W4-1
Sat 1/9/10 8:30 AM St Catharines ON 194XH1/T Tri Valley PW B Mt Clemons MI 12B  W4-0
Sun 1/10/10 10:30 AM St Catharines ON 195XJ1/T Tri Valley PW B Lincoln ON 12B  W2-1
Sun 1/17/10 11:15 AM Dublin 205DK1/X Tri Valley Sq A Tri Valley PW B W4-1
Sat 1/23/10 5:45 PM Yerba Buena 214GQ1/G San Francisco PW B Tri Valley PW B W3-0
Sun 1/24/10 4:45 PM Santa Rosa 215AP1/G Santa Rosa PW B Tri Valley PW B W4-2
Sat 1/30/10 2:45 PM Bridgepointe 224HN1/G Cougars PW B Tri Valley PW B W3-0
Sun 1/31/10 6:00 PM Dublin 225DR1/G Tri Valley PW B Oakland PW B W7-0
Sun 2/7/10 10:15 AM Stockton 235NJ1/G Stockton PW B Tri Valley PW B W7-0
Sat 2/13/10 4:00 PM Riverside 244XP2/T Tri Valley PW B LA Jr Kings PW A W4-3
Sun 2/14/10 10:20 AM Riverside 245XJ4/T Bay Harbor PW A Tri Valley PW B W3-2
Sun 2/14/10 5:20 PM Riverside 245XQ3/T Tri Valley PW B LA Hockey PW A L2-1
Mon 2/15/10 8:20 AM Riverside 246XH5/T Tri Valley PW B Bay Harbor PW A L4-1
Sun 2/28/10 10:15 AM Roseville 2 265SJ2/G Roseville PW B Tri Valley PW B W5-3
Sat 3/6/10 4:45 PM San Jose South 274JP3/G San Jose PW B Tri Valley PW B W4-2
Sun 3/7/10 1:15 PM San Jose East 275JM4/G Santa Clara PW B Tri Valley PW B L5-3
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /X: exhibition


Schedules | Calendar | Clubs | Club News | Coaches | Referees | Officers | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home