Tri Valley Blue Devils Squirt B Page

Next game:
   3/14/10  4:15 PM  Tri Valley Sq B (home) v Roseville Sq B   at Dublin
Last meeting:
 1/9/10  5:00 PM  W9-4  at Roseville

Current Record for Tri Valley Blue Devils Squirt B
Type W L T Pts Pct GF GA Missing scores
League   13      0      0      26      1.000     108      20    0
Preseason   2      2      0      4       .500     34      13    0
Exhibition   5      5      2      12       .500     42      51    0
Tournament   8      4      2      18       .642     71      31    0
Total   28      11      4      60       .697     255      115    0

Squirt B Division Regular Season Standings
Team W L T Pts Pct GF GA Missing scores
Tri Valley Sq B   13     0     0     26     1.000     108     20   0
Roseville Sq B   9     1     2     20     .833     58     27   0
Fresno Sq B   8     6     0     16     .571     62     33   0
Lake Tahoe Sq B   6     5     1     13     .541     55     38   0
San Jose Sq B   6     5     2     14     .538     59     61   0
Stockton Sq B   4     6     2     10     .416     45     37   0
San Francisco Sq B   1     12     1     3     .107     30     89   0
North Stars Sq B   1     13     0     2     .071     26     138   0

Squirt B Division: Scores | Schedule

 
Future Games
Date / Time Rink Game# Home Visitor Info
Sun 3/14/10 4:15 PM Dublin 285DP1/G Tri Valley Sq B Roseville Sq B  

Past Game Results
Date / Time Rink Game# Home Visitor Info
Sun 9/6/09 8:15 AM Dublin 015DH1/X Tri Valley Sq B Cougars Sq A2 L8-0
Sun 9/13/09 11:15 AM Dublin 025DK1/X Tri Valley Sq B San Jose Girls 10-U W5-4
Sat 9/19/09 6:00 PM Fremont 034MR1/X Santa Clara Sq A2 Tri Valley Sq B L7-2
Sat 9/26/09 4:45 PM Santa Rosa 044AP1/P Santa Rosa Sq A Tri Valley Sq B L8-5
Sun 9/27/09 11:15 AM Dublin 045DK1/P Tri Valley Sq B San Francisco Sq B W14-0
Sun 10/4/09 11:15 AM Dublin 055DK1/P Tri Valley Sq B Stockton Sq B W12-1
Sat 10/10/09 4:45 PM San Jose South 064JP3/P San Jose Sq A Tri Valley Sq B L4-3
Sun 10/25/09 4:15 PM Dublin 085DP1/X Tri Valley Sq B San Jose Girls 12-U T4-4
Sat 11/7/09 3:00 PM San Jose South 104JO3/X San Jose Girls 12-U Tri Valley Sq B T4-4
Sun 11/8/09 4:15 PM Dublin 105DP1/G Tri Valley Sq B San Jose Sq B W12-1
Sun 11/15/09 11:15 AM Dublin 115DK1/G Tri Valley Sq B North Stars Sq B W8-0
Sun 11/22/09 3:15 PM San Jose North 125JO1/X San Jose Girls 10-U Tri Valley Sq B W6-0
Wed 11/25/09 6:00 PM San Jose South 131JR3/T Tri Valley Sq B San Jose Girls 10-U W6-1
Thu 11/26/09 7:15 AM San Jose North 132JG1/T Roseville Sq B Tri Valley Sq B W5-0
Fri 11/27/09 7:15 AM San Jose East 133JG4/T Tri Valley Sq B San Jose Sq B W9-1
Fri 11/27/09 3:15 PM San Jose South 133JO3/T Tri Valley Sq B California Stars Sq B W9-0
Sat 11/28/09 8:30 AM San Jose Center 134JH2/T Anaheim Jr Ducks Sq B Tri Valley Sq B T4-4
Sat 11/28/09 4:15 PM San Jose North 134JP1/T Santa Clara Mite Tri Valley Sq B W9-0
Sun 11/29/09 6:45 AM San Jose East 135JF4/T Tri Valley Sq B San Jose Sq B W6-0
Sun 11/29/09 11:15 AM San Jose East 135JK4/T Anaheim Jr Ducks Sq B Tri Valley Sq B L7-5
Sun 12/6/09 4:15 PM Dublin 145DP1/G Tri Valley Sq B Stockton Sq B W8-0
Sat 12/12/09 6:30 PM San Jose South 154JR3/G San Jose Sq B Tri Valley Sq B W10-2
Sun 12/20/09 10:15 AM Oakland NHL 165OJ1/G Tri Valley Sq B Lake Tahoe Sq B W7-2
Thu 12/31/09 7:15 AM San Jose Center 182JG2/T Tri Valley Sq B San Diego Ice Sq B2 L4-1
Fri 1/1/10 4:00 PM San Jose East 183JP4/T San Diego Ice Sq B1 Tri Valley Sq B L5-2
Sat 1/2/10 11:30 AM Fremont 184MK1/T Tri Valley Sq B Eugene OR 10B  L5-3
Sun 1/3/10 7:45 AM San Jose East 185JG4/T LA Jr Kings Sq B Tri Valley Sq B W3-2
Sat 1/9/10 5:00 PM Roseville 2 194SQ2/G Roseville Sq B Tri Valley Sq B W9-4
Sun 1/10/10 4:15 PM Dublin 195DP1/G Tri Valley Sq B San Francisco Sq B W12-0
Sat 1/16/10 7:00 AM Vacaville Davis 204CG1/X Santa Rosa Sq A Tri Valley Sq B L4-2
Sat 1/16/10 7:15 PM Vacaville Mason 204CS2/X San Jose Sq A Tri Valley Sq B W2-1
Sun 1/17/10 8:45 AM Vacaville Davis 205CH1/X Cougars Sq A2 Tri Valley Sq B W4-1
Mon 1/18/10 10:30 AM Vacaville Davis 206CJ1/X Vacaville Sq A Tri Valley Sq B W4-3
Mon 1/18/10 3:45 PM Vacaville Davis 206CO1/X Santa Rosa Sq A Tri Valley Sq B L6-5
Sat 1/30/10 1:00 PM Vacaville Davis 224CL1/G North Stars Sq B Tri Valley Sq B W13-4
Sun 2/7/10 8:30 AM Stockton 235NH1/G Stockton Sq B Tri Valley Sq B W4-3
Fri 2/12/10 10:00 AM San Diego 243XJ2/T LA Hockey Sq B Tri Valley Sq B W7-0
Fri 2/12/10 4:40 PM San Diego 243XP4/T San Diego Ice Sq B Tri Valley Sq B T2-2
Sat 2/13/10 5:30 PM San Diego 244XQ2/X Tri Valley Sq B Phoenix Sq A L9-4
Sun 2/21/10 10:15 AM Oakland NHL 255OJ1/G Tri Valley Sq B Lake Tahoe Sq B W8-0
Sun 2/28/10 9:30 AM Yerba Buena 265GI1/G San Francisco Sq B Tri Valley Sq B W10-0
Sat 3/6/10 4:15 PM Fresno 274FP1/G Fresno Sq B Tri Valley Sq B W4-3
Sun 3/7/10 9:30 AM Fresno 275FI1/G Fresno Sq B Tri Valley Sq B W3-1
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /X: exhibition


Schedules | Calendar | Clubs | Club News | Coaches | Referees | Officers | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home