Tri Valley Blue Devils Squirt A Page

Next game:
No games scheduled

Current Record for Tri Valley Blue Devils Squirt A
Type W L T Pts Pct GF GA Missing scores
League   2      13      1      5       .156     36      108    0
Preseason   4      3      0      8       .571     57      23    0
Exhibition   2      0      0      4      1.000     13      6    0
Tournament   5      8      0      10       .384     42      60    0
Total   13      24      1      27       .355     148      197    0

Squirt A Division Regular Season Standings
Team W L T Pts Pct GF GA Missing scores
Oakland Sq A   14     1     1     29     .906     130     53   0
Santa Clara Sq A1   14     2     0     28     .875     136     28   0
San Jose Sq A   13     3     0     26     .812     114     46   0
Roseville Sq A   8     6     2     18     .562     68     58   0
Cougars Sq A   5     8     3     13     .406     51     101   0
Fresno Sq A   4     10     2     10     .312     45     90   0
Santa Clara Sq A2   4     12     0     8     .250     47     110   0
San Jose Girls 12-U   3     12     1     7     .218     34     67   0
Tri Valley Sq A   2     13     1     5     .156     36     108   0

Squirt A Division: Scores | Schedule

 
Future Games
Date / Time Rink Game# Home Visitor Info
No Games

Past Game Results
Date / Time Rink Game# Home Visitor Info
Sun 9/9/07 11:15 AM Dublin 015DK1/X Tri Valley Sq A Santa Rosa Sq B W8-2
Sun 9/23/07 11:30 AM San Jose East 035JK4/X Santa Clara Sq A2 Tri Valley Sq A W5-4
Sat 9/29/07 3:00 PM San Jose South 044JO3/P San Jose Sq B Tri Valley Sq A W7-0
Sun 9/30/07 11:15 AM Dublin 045DK1/P Tri Valley Sq A Stockton Sq B W19-0
Sat 10/6/07 4:40 PM Vallco 054VP1/P Cougars Sq A Tri Valley Sq A W8-4
Sun 10/7/07 4:15 PM Dublin 055DP1/P Tri Valley Sq A Oakland Sq B W13-0
Sat 10/13/07 4:00 PM Fremont 064MP1/P Santa Clara Sq A2 Tri Valley Sq A L7-3
Sat 10/20/07 1:45 PM Oakland NHL 074OM1/P Oakland Sq A Tri Valley Sq A L9-5
Sun 10/21/07 8:45 AM Roseville 1 075SH1/P Roseville Sq A Tri Valley Sq A L3-2
Sun 11/4/07 11:15 AM Fresno 095FK1/G Fresno Sq A Tri Valley Sq A T3-3
Sun 11/11/07 4:15 PM Dublin 105DP1/G Tri Valley Sq A Oakland Sq A L10-3
Sun 11/18/07 4:15 PM Dublin 115DP1/G Tri Valley Sq A San Jose Sq A L8-1
Thu 11/22/07 6:15 AM San Jose East 122JF4/T Tri Valley Sq A Cougars Sq A L6-2
Thu 11/22/07 12:00 PM San Jose Center 122JL2/T Tri Valley Sq A Santa Clara Sq A2 L5-3
Fri 11/23/07 7:30 AM San Jose North 123JG1/T Roseville Sq A Tri Valley Sq A L8-1
Sat 11/24/07 6:15 AM San Jose East 124JF4/T Tri Valley Sq A Santa Clara Sq A1 L10-1
Sun 12/2/07 11:15 AM Dublin 135DK1/G Tri Valley Sq A Fresno Sq A L4-1
Sun 12/9/07 4:15 PM Dublin 145DP1/G Tri Valley Sq A Cougars Sq A L7-3
Sat 12/15/07 4:00 PM Fremont 154MP1/G Santa Clara Sq A1 Tri Valley Sq A L13-0
Thu 12/27/07 7:15 AM Fremont 172MG1/T Cougars Sq A Tri Valley Sq A L5-1
Thu 12/27/07 2:30 PM San Jose North 172JN1/T Tri Valley Sq A Foothills CO 10A  L3-1
Fri 12/28/07 9:15 AM San Jose East 173JI4/T San Jose Sq A Tri Valley Sq A L14-1
Sat 12/29/07 6:15 AM San Jose East 174JF4/T Tri Valley Sq A Valencia Sq A L4-1
Sat 1/5/08 4:00 PM Fremont 184MP1/G Santa Clara Sq A2 Tri Valley Sq A L9-3
Sun 1/6/08 4:15 PM Dublin 185DP1/G Tri Valley Sq A San Jose Girls 12-U W4-1
Sat 1/12/08 4:40 PM Vallco 194VP1/G Cougars Sq A Tri Valley Sq A L4-1
Sun 1/13/08 4:15 PM Dublin 195DP1/G Tri Valley Sq A Roseville Sq A L5-2
Sat 2/2/08 4:45 PM San Jose South 224JP3/G San Jose Girls 12-U Tri Valley Sq A L7-3
Sun 2/3/08 11:15 AM Dublin 225DK1/G Tri Valley Sq A Santa Clara Sq A2 W9-4
Sun 2/10/08 9:00 AM Roseville 2 235SI2/G Roseville Sq A Tri Valley Sq A L6-1
Fri 2/15/08 11:00 AM Peoria AZ 243XK1/T Arapahoe CO Sq A Tri Valley Sq A W5-0
Sat 2/16/08 6:30 AM Peoria AZ 244XF1/T Bay Harbor Sq A Tri Valley Sq A W10-0
Sun 2/17/08 7:20 AM Peoria AZ 245XG1/T Tri Valley Sq A Santa Clarita Sq A W6-0
Sun 2/17/08 3:30 PM Peoria AZ 245XO3/T Tri Valley Sq A Chandler AZ Sq A W7-3
Mon 2/18/08 7:00 AM Peoria AZ 246XG2/T Tri Valley Sq A Santa Clara Sq A2 W3-2
Sun 2/24/08 11:15 AM Dublin 255DK1/G Tri Valley Sq A Santa Clara Sq A1 L9-0
Sun 3/2/08 9:30 AM San Jose South 265JI3/G San Jose Sq A Tri Valley Sq A L7-1
Sat 3/8/08 12:00 PM Oakland NHL 274OL1/G Oakland Sq A Tri Valley Sq A L11-1
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /S: Southwestern League; /X: exhibition


Calendar | Clubs | Club News | Coaches | Referees | Officers | Meetings | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home