Santa Rosa Flyers Bantam A Page

Next game:
No games scheduled

Current Record for Santa Rosa Flyers Bantam A
Type W L T Pts Pct GF GA Missing scores
League   1      13      0      2       .071     26      70    0
Preseason   2      2      0      4       .500     14      18    0
Exhibition   2      2      1      5       .500     23      22    0
Tournament   7      5      0      14       .583     55      31    0
Total   12      22      1      25       .357     118      141    0

Bantam A Division Regular Season Standings
Team W L T Pts Pct GF GA Missing scores
Santa Clara Ban A1   14     0     0     28     1.000     83     18   0
Roseville Ban A   11     2     1     23     .821     89     30   0
San Jose Ban A   9     5     0     18     .642     52     44   0
Vacaville Ban A   7     7     0     14     .500     43     43   0
Tri Valley Ban A   6     7     1     13     .464     62     63   0
Santa Clara Ban A2   4     10     0     8     .285     31     84   0
Cougars Ban A   3     11     0     6     .214     44     78   0
Santa Rosa Ban A   1     13     0     2     .071     26     70   0

Bantam A Division: Scores | Schedule

 
Future Games
Date / Time Rink Game# Home Visitor Info
No Games

Past Game Results
Date / Time Rink Game# Home Visitor Info
Sat 9/6/08 4:15 PM San Jose Center 014JP2/X Santa Clara Ban A2 Santa Rosa Ban A T3-3
Sat 9/20/08 4:45 PM Santa Rosa 034AP1/X Santa Rosa Ban A Santa Clara Ban A2 L5-4
Sat 9/27/08 4:45 PM Santa Rosa 044AP1/P Santa Rosa Ban A Fresno Ban B W7-3
Sat 10/4/08 4:45 PM Santa Rosa 054AP1/P Santa Rosa Ban A San Jose Ban A L4-2
Sat 10/11/08 4:00 PM Fremont 064MP1/P Santa Clara Ban A1 Santa Rosa Ban A L8-1
Sun 10/12/08 3:30 PM Vacaville Davis 065CO1/P Vacaville Ban A Santa Rosa Ban A W4-3
Sat 10/18/08 12:45 PM San Jose East 074JL4/X San Jose Girls 16-U Santa Rosa Ban A W4-3
Sat 10/25/08 4:45 PM Santa Rosa 084AP1/X Santa Rosa Ban A Cougars Ban A L6-4
Sun 10/26/08 3:15 PM San Jose East 085JO4/X Santa Clara Ban A2 Santa Rosa Ban A W8-5
Sat 11/1/08 4:45 PM Santa Rosa 094AP1/G Santa Rosa Ban A Santa Clara Ban A2 W3-1
Sat 11/8/08 6:30 PM Santa Rosa 104AR1/G Santa Rosa Ban A Tri Valley Ban A L3-2
Sat 11/15/08 6:30 PM Santa Rosa 114AR1/G Santa Rosa Ban A San Jose Ban A L5-2
Sat 11/22/08 2:45 PM Bridgepointe 124HN1/G Cougars Ban A Santa Rosa Ban A L6-5
Thu 11/27/08 9:15 PM San Jose South 132JU3/T Santa Rosa Ban A Burbank Golden Bears Ban A L4-1
Fri 11/28/08 1:30 PM Fremont 133MM1/T Beach City Ban A Santa Rosa Ban A L5-0
Sat 11/29/08 2:30 PM San Jose South 134JN3/T Santa Rosa Ban A Santa Clara Ban A2 W3-1
Sat 11/29/08 9:00 PM San Jose North 134JU1/T Santa Rosa Ban A San Jose Ban A L3-2
Sun 12/7/08 4:45 PM Santa Rosa 145AP1/G Santa Rosa Ban A Vacaville Ban A L4-1
Sun 12/14/08 3:15 PM San Jose East 155JO4/G Santa Clara Ban A1 Santa Rosa Ban A L7-0
Sun 12/21/08 10:15 AM Roseville 2 165SJ2/G Roseville Ban A Santa Rosa Ban A L6-2
Sun 1/11/09 8:30 AM Santa Rosa 195AH1/G Santa Rosa Ban A Santa Clara Ban A1 L8-1
Sat 1/17/09 7:00 AM Medford OR 204XG5/T Capital Thunder Ban Exh Santa Rosa Ban A L5-3
Sat 1/17/09 7:15 PM Medford OR 204XS1/T Medford OR Ban A Santa Rosa Ban A W10-1
Sun 1/18/09 9:30 AM Medford OR 205XI1/T Santa Rosa Ban A Oakland Ban B L4-2
Sun 1/18/09 2:15 PM Medford OR 205XN3/T Santa Rosa Ban A Medford OR Ban A W8-0
Sat 1/24/09 4:45 PM Santa Rosa 214AP1/G Santa Rosa Ban A Roseville Ban A L9-1
Sun 1/25/09 12:00 PM Vacaville Davis 215CL1/G Vacaville Ban A Santa Rosa Ban A L4-1
Sat 2/7/09 6:30 PM Santa Rosa 234AR1/G Santa Rosa Ban A Cougars Ban A L5-1
Thu 2/12/09 7:30 PM Santa Rosa 242AS1/T Santa Rosa Ban A Cougars Ban A W7-1
Fri 2/13/09 9:00 PM Santa Rosa 243AU1/T Medford OR Ban B Santa Rosa Ban A W7-0
Sat 2/14/09 3:15 PM Santa Rosa 244AO1/T Santa Rosa Ban A VOSHA AZ Ban B W3-2
Mon 2/16/09 11:00 AM Santa Rosa 246AK1/T Santa Rosa Ban A Cougars Ban A W9-5
Sun 2/22/09 5:00 PM San Jose North 255JQ1/G San Jose Ban A Santa Rosa Ban A L3-1
Sun 3/1/09 3:30 PM Oakland NHL 265OO1/G Tri Valley Ban A Santa Rosa Ban A L3-1
Sun 3/8/09 8:45 AM Fremont 275MH1/G Santa Clara Ban A2 Santa Rosa Ban A L6-5
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /S: Southwestern League; /X: exhibition


Schedules | Calendar | Clubs | Club News | Coaches | Referees | Officers | Meetings | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home