Santa Rosa Flyers PeeWee B Page

Next game:
   3/14/10  4:45 PM  Santa Rosa PW B (home) v San Jose PW B   at Santa Rosa
Last meeting:
 11/8/09  1:30 PM  L8-2  at San Jose

Current Record for Santa Rosa Flyers PeeWee B
Type W L T Pts Pct GF GA Missing scores
League   4      11      2      10       .294     49      81    0
Preseason   1      3      0      2       .250     15      18    0
Exhibition   1      4      1      3       .250     21      33    0
Tournament   0      8      0      0       .000     12      40    0
Total   6      26      3      15       .214     97      172    0

Pee Wee B Division Regular Season Standings
Team W L T Pts Pct GF GA Missing scores
Tri Valley PW B   14     1     0     28     .933     83     19   0
Santa Clara PW B   14     2     1     29     .852     116     31   0
Roseville PW B   11     5     0     22     .687     87     41   0
San Jose PW B   10     5     1     21     .656     100     31   0
Cougars PW B   7     8     0     14     .466     55     43   0
San Francisco PW B   5     8     2     12     .400     43     67   1
Oakland PW B   5     10     1     11     .343     42     84   0
Lake Tahoe PW B   3     8     3     9     .321     48     77   0
Santa Rosa PW B   4     11     2     10     .294     49     81   0
Stockton PW B   0     15     0     0     .000     8     157   1

Pee Wee B Division: Scores | Schedule

 
Future Games
Date / Time Rink Game# Home Visitor Info
Sun 3/14/10 4:45 PM Santa Rosa 285AP1/G Santa Rosa PW B San Jose PW B  

Past Game Results
Date / Time Rink Game# Home Visitor Info
Sat 9/19/09 7:15 PM Yerba Buena 034GS1/X San Francisco PW B Santa Rosa PW B L8-6
Sat 9/26/09 4:30 PM Stockton 044NP1/P Stockton PW B Santa Rosa PW B W10-0
Sun 9/27/09 8:30 AM Santa Rosa 045AH1/P Santa Rosa PW B Oakland PW B L5-1
Sat 10/3/09 6:30 PM Santa Rosa 054AR1/P Santa Rosa PW B Roseville PW B L6-1
Sun 10/4/09 4:45 PM San Jose East 055JP4/P Santa Clara PW B Santa Rosa PW B L7-3
Sat 10/17/09 12:30 PM Oakland NHL 074OL1/X Oakland PW B Santa Rosa PW B T4-4
Sat 10/24/09 8:30 AM Santa Rosa 084AH1/G Santa Rosa PW B San Francisco PW B W5-2
Sat 10/31/09 8:30 AM Santa Rosa 094AH1/G Santa Rosa PW B Cougars PW B W4-2
Sun 11/1/09 10:15 AM Roseville 2 095SJ2/G Roseville PW B Santa Rosa PW B L8-3
Sun 11/8/09 1:30 PM San Jose North 105JM1/G San Jose PW B Santa Rosa PW B L8-2
Sat 11/14/09 2:15 PM Oakland NHL 114ON1/G Tri Valley PW B Santa Rosa PW B L8-0
Sat 11/21/09 8:30 AM Santa Rosa 124AH1/G Santa Rosa PW B Santa Clara PW B L13-1
Thu 11/26/09 11:45 AM San Jose North 132JK1/T Santa Rosa PW B Santa Clara PW B L3-1
Fri 11/27/09 7:45 AM San Jose South 133JG3/T Valencia PW B Santa Rosa PW B L2-1
Fri 11/27/09 4:45 PM Fremont 133MP1/T Santa Rosa PW B Oakland PW B L2-0
Sat 11/28/09 7:45 AM Fremont 134MG1/T Tri Valley PW B Santa Rosa PW B L4-0
Sat 12/5/09 8:15 PM Lake Tahoe 144LT1/G Lake Tahoe PW B Santa Rosa PW B L6-2
Sun 12/6/09 10:00 AM Lake Tahoe 145LJ1/G Lake Tahoe PW B Santa Rosa PW B T4-4
Sat 12/12/09 5:00 PM Santa Rosa 154AQ1/G Santa Rosa PW B Oakland PW B L4-2
Sat 12/19/09 4:45 PM Santa Rosa 164AP1/G Santa Rosa PW B Stockton PW B W4-0
Sat 1/9/10 4:30 PM Bridgepointe 194HP1/G Cougars PW B Santa Rosa PW B L5-1
Sun 1/10/10 3:00 PM San Jose East 195JO4/G Santa Clara PW B Santa Rosa PW B L4-1
Fri 1/15/10 12:30 PM Lake Tahoe 203LL1/X Lake Tahoe PW B Santa Rosa PW B W7-6
Sat 1/16/10 1:30 PM Lake Tahoe 204LM1/X Santa Rosa PW B San Diego Ice PW B2 L3-2
Sun 1/17/10 12:00 PM Lake Tahoe 205LL1/X Roseville PW B Santa Rosa PW B L6-1
Sun 1/17/10 7:30 PM Lake Tahoe 205LS1/X San Diego Ice PW B1 Santa Rosa PW B L6-1
Sun 1/24/10 4:45 PM Santa Rosa 215AP1/G Santa Rosa PW B Tri Valley PW B L4-2
Sat 2/6/10 4:45 PM Santa Rosa 234AP1/G Santa Rosa PW B Roseville PW B L5-1
Fri 2/12/10 11:30 AM Santa Rosa 243AK1/T San Francisco PW B Santa Rosa PW B L5-3
Sat 2/13/10 7:15 PM Santa Rosa 244AS1/T Santa Rosa PW B Lake Tahoe PW B L9-3
Sun 2/14/10 10:30 AM Santa Rosa 245AJ1/T Santa Rosa PW B Medford OR PW B L7-2
Sun 2/14/10 7:30 PM Santa Rosa 245AS1/T Santa Rosa PW B Medford OR PW B L8-2
Sat 2/20/10 8:30 AM Santa Rosa 254AH1/G Santa Rosa PW B Stockton PW B W11-0
Sun 2/28/10 11:15 AM Yerba Buena 265GK1/G San Francisco PW B Santa Rosa PW B T3-3
Sat 3/6/10 12:30 PM Oakland NHL 274OL1/G Oakland PW B Santa Rosa PW B L5-3
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /X: exhibition


Schedules | Calendar | Clubs | Club News | Coaches | Referees | Officers | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home