Santa Clara Blackhawks PeeWee A Page

Next game:
No games scheduled

Current Record for Santa Clara Blackhawks PeeWee A
Type W L T Pts Pct GF GA Missing scores
League   5      10      1      11       .343     51      72    0
Preseason   1      4      0      2       .200     15      28    0
Tournament   8      9      1      17       .472     46      58    0
Total   14      23      2      30       .384     112      158    0

Pee Wee A Division NORCAL Playoff Standings
Team W L T Pts Pct GF GA Missing scores
Roseville PW A   3     0     0     6     1.000     15     5   0
Tri Valley PW A   2     1     0     4     .666     15     10   0
Lake Tahoe PW A   1     2     0     2     .333     9     11   0
Stockton PW A   0     3     0     0     .000     2     15   0

Pee Wee A Division Regular Season Standings
Team W L T Pts Pct GF GA Missing scores
Tri Valley PW A   15     1     0     30     .937     80     25   0
Roseville PW A   14     2     0     28     .875     91     18   0
Lake Tahoe PW A   8     8     0     16     .500     49     49   0
Stockton PW A   7     7     2     16     .500     51     62   0
Vacaville PW A   6     7     3     15     .468     45     66   0
Santa Rosa PW A   6     10     0     12     .375     42     62   0
Santa Clara PW A   5     10     1     11     .343     51     72   0
Redwood City PW A   4     10     2     10     .312     42     58   0
Cougars PW A   2     12     2     6     .187     32     71   0
Final Standings - Tie-breaking procedures have been applied

 
Future Games
Date / Time Rink Game# Home Visitor Info
No Games

Past Game Results
Date / Time Rink Game# Home Visitor Info
Sat 9/8/12 6:00 PM Fremont 074MR1/P Santa Clara PW A Vacaville PW A L3-2
Sat 9/15/12 8:30 PM Roseville 2 084ST2/P Roseville PW A Santa Clara PW A L10-1
Sat 9/22/12 4:15 PM Fremont 094MP1/P Santa Clara PW A Redwood City PW A L7-5
Sun 9/23/12 4:30 PM Stockton 095NP1/P Stockton PW A Santa Clara PW A W6-5
Sun 9/30/12 10:30 AM Fremont 105MJ1/P Santa Clara PW A Cougars PW A L3-1
Sun 10/7/12 10:30 AM Fremont 115MJ1/G Santa Clara PW A Stockton PW A L4-3
Sun 10/14/12 9:45 AM Vacaville Davis 125CI1/G Vacaville PW A Santa Clara PW A L5-3
Sat 10/20/12 4:30 PM Stockton 134NP1/G Stockton PW A Santa Clara PW A L8-4
Sat 10/27/12 4:45 PM San Jose South 144JP3/G Santa Clara PW A Santa Rosa PW A W5-4
Sat 11/3/12 5:35 PM Redwood City 154RQ1/G Redwood City PW A Santa Clara PW A W6-3
Sat 11/17/12 4:15 PM Fremont 174MP1/G Santa Clara PW A Vacaville PW A W4-1
Wed 11/21/12 6:30 PM Fremont 181MR1/T Redwood City PW A Santa Clara PW A W3-2
Thu 11/22/12 4:30 PM San Jose North 182JP1/T Santa Rosa PW A Santa Clara PW A W5-3
Fri 11/23/12 10:15 AM Fremont 183MJ1/T Santa Clara PW A California Heat PW A L6-4
Sat 11/24/12 10:00 AM San Jose Center 184JJ2/T Santa Clara PW A Lake Tahoe PW A W2-1
Sun 11/25/12 7:00 AM San Jose Center 185JG2/T Valencia PW A Santa Clara PW A L7-1
Sat 12/8/12 6:30 PM Santa Rosa 204AR1/G Santa Rosa PW A Santa Clara PW A W4-3
Sun 12/16/12 8:45 AM Roseville 2 215SH2/G Roseville PW A Santa Clara PW A L6-0
Thu 12/27/12 4:55 PM Anaheim 232XP1/T Santa Clara PW A Orange County PW A W5-2
Fri 12/28/12 5:00 PM Anaheim 233XQ1/T Santa Clara PW A Cal Wave PW A T3-3
Sat 12/29/12 10:30 AM Anaheim 234XJ1/T Anaheim Jr Ducks PW A1 Santa Clara PW A L3-1
Sat 12/29/12 4:55 PM Westminster 234XP1/T Anaheim Wildcats PW A Santa Clara PW A W1-0
Sun 12/30/12 8:35 AM Anaheim 235XH2/T Anaheim Jr Ducks PW A1 Santa Clara PW A L2-1
Sun 1/6/13 8:45 AM Fremont 245MH1/G Santa Clara PW A Redwood City PW A T3-3
Sun 1/13/13 10:30 AM Fremont 255MJ1/G Santa Clara PW A Roseville PW A L5-1
Fri 1/18/13 8:50 AM Peoria AZ 263XH1/T Denver CO PW A Santa Clara PW A W5-1
Sat 1/19/13 7:35 AM Phoenix AZ 264XG5/T Santa Clara PW A Phoenix Sq A L4-2
Sat 1/19/13 5:30 PM Peoria AZ 264XQ1/T Phoenix PW A Santa Clara PW A L8-0
Sun 1/20/13 8:55 AM Peoria AZ 265XH2/T Santa Clara PW A Phoenix Firebirds PW A L6-2
Sat 1/26/13 3:00 PM San Jose South 274JO3/G Santa Clara PW A Tri Valley PW A L6-0
Sun 2/3/13 8:45 AM Fremont 285MH1/G Santa Clara PW A Cougars PW A L3-1
Sat 2/9/13 3:30 PM Lake Tahoe 294LO1/G Lake Tahoe PW A Santa Clara PW A L7-2
Sun 2/10/13 10:45 AM Lake Tahoe 295LJ1/G Lake Tahoe PW A Santa Clara PW A L7-4
Fri 2/15/13 1:45 PM Valencia 303XM3/T Santa Clara PW A Valencia PW A L3-2
Sat 2/16/13 5:00 PM Valencia 304XQ1/T Roseville PW A Santa Clara PW A L4-1
Sun 2/17/13 9:20 AM Valencia 305XI2/T Santa Clara PW A Las Vegas PW A W4-1
Mon 2/18/13 6:15 AM Valencia 306XF1/T Anaheim Jr Ducks PW A Santa Clara PW A W4-2
Sat 3/2/13 4:00 PM Oakland NHL 324OP1/G Tri Valley PW A Santa Clara PW A L7-4
Sun 3/10/13 8:45 AM Fremont 335MH1/G Santa Clara PW A Cougars PW A W7-0
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /X: exhibition


Calendar | Clubs | Club News | Coaches | Meetings | Officers | Referees | Rinks | Mileage | Forms | Rules | Schedules | Scoresheets | Screening | Home