Lake Tahoe Grizzlies Bantam B Past Results

 
Past Results
Date / Time Rink Game# Home Visitor Info
Sat 9/29/07 7:00 PM Oakland NHL 044OS1/P Oakland Ban A Lake Tahoe Ban B L9-1
Sun 9/30/07 11:45 AM San Jose North 045JK1/P San Jose Ban B Lake Tahoe Ban B W4-3
Sat 10/6/07 5:45 PM Lake Tahoe 054LQ1/P Lake Tahoe Ban B Tri Valley Ban B L7-1
Sun 10/7/07 9:45 AM Lake Tahoe 055LI1/P Lake Tahoe Ban B Tri Valley Ban B T4-4
Sat 11/3/07 4:30 PM Bridgepointe 094HP1/G Cougars Ban B Lake Tahoe Ban B W3-1
Sun 11/4/07 11:45 AM Oakland NHL 095OK1/X Tri Valley Ban B Lake Tahoe Ban B T3-3
Sat 11/17/07 5:45 PM Lake Tahoe 114LQ1/G Lake Tahoe Ban B San Jose Ban B W3-0
Sun 11/18/07 10:00 AM Lake Tahoe 115LJ1/G Lake Tahoe Ban B San Jose Ban B L5-2
Thu 11/22/07 1:30 PM San Jose Center 122JM2/T San Francisco Ban B Lake Tahoe Ban B T3-3
Thu 11/22/07 7:30 PM San Jose Center 122JS2/T Lake Tahoe Ban B Portland Ban B L4-1
Fri 11/23/07 7:30 PM San Jose East 123JS4/T Lake Tahoe Ban B Cougars Ban B W6-4
Sat 11/24/07 10:30 AM San Jose North 124JJ1/T Phoenix Mustangs Ban B Lake Tahoe Ban B W1-0
Sat 12/1/07 7:00 PM Oakland NHL 134OS1/G Tri Valley Ban B Lake Tahoe Ban B L2-0
Sun 12/2/07 11:45 AM San Jose North 135JK1/G San Jose Girls 14-U Lake Tahoe Ban B T2-2
Sat 12/8/07 5:45 PM Lake Tahoe 144LQ1/G Lake Tahoe Ban B San Jose Girls 16-U L3-2
Sun 12/9/07 10:00 AM Lake Tahoe 145LJ1/G Lake Tahoe Ban B San Jose Girls 16-U L4-2
Sat 1/12/08 4:15 PM Fresno 194FP1/G Fresno Ban B Lake Tahoe Ban B W6-1
Sun 1/13/08 9:30 AM Fresno 195FI1/G Fresno Ban B Lake Tahoe Ban B W7-2
Sat 2/2/08 11:45 AM Lake Tahoe 224LK1/G Lake Tahoe Ban B San Jose Girls 14-U W1-0
Sat 2/2/08 5:45 PM Lake Tahoe 224LQ1/X Lake Tahoe Ban B San Jose Girls 14-U W1-0
Fri 2/15/08 9:55 PM Santa Rosa 243AU1/T Lake Tahoe Ban B Santa Rosa Ban A L6-0
Sat 2/16/08 11:00 AM Santa Rosa 244AK1/T San Diego Gulls Ban B Lake Tahoe Ban B W5-2
Sat 2/16/08 10:50 PM Santa Rosa 244AV1/T Lake Tahoe Ban B Valencia Ban B L4-1
Sun 2/17/08 11:00 AM Santa Rosa 245AK1/T Lake Tahoe Ban B So Oregon 14A  T2-2
Sat 3/1/08 5:45 PM Lake Tahoe 264LQ1/G Lake Tahoe Ban B San Francisco Ban B W6-1
Sun 3/2/08 10:00 AM Lake Tahoe 265LJ1/G Lake Tahoe Ban B San Francisco Ban B W9-1
Sat 3/8/08 4:30 PM Bridgepointe 274HP1/G Cougars Ban B Lake Tahoe Ban B W8-2
Sun 3/9/08 11:45 AM Oakland NHL 275OK1/G Tri Valley Ban B Lake Tahoe Ban B L3-2
Sat 3/15/08 10:00 AM San Jose South 284JJ3/C San Jose Ban B Lake Tahoe Ban B W4-2
Sat 3/15/08 5:45 PM San Jose South 284JQ3/C Lake Tahoe Ban B Cougars Ban B W4-3
Sun 3/16/08 8:00 AM San Jose South 285JH3/C Tri Valley Ban B Lake Tahoe Ban B L4-1
Sun 3/16/08 3:45 PM San Jose East 285JO4/C Tri Valley Ban B Lake Tahoe Ban B L3-1
Fri 3/28/08 11:45 AM Escondido 303XK1/C Lake Tahoe Ban B Channel Island Ban B L9-2
Fri 3/28/08 5:15 PM Escondido 303XQ1/C Tri Valley Ban B Lake Tahoe Ban B L5-1
Sat 3/29/08 3:30 PM Escondido 304XO1/C Pasadena Maple Leafs Ban B Lake Tahoe Ban B L4-2
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /S: Southwestern League; /X: exhibition


Schedules | Calendar | Clubs | Club News | Coaches | Referees | Officers | Meetings | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home