Lake Tahoe Grizzlies PeeWee B Page

Next game:
   2/11/12  6:00 PM  Fresno PW B (home) v Lake Tahoe PW B   at Fresno
Last meeting:
 11/27/11  11:45 AM  L2-1 (tournament)  at San Jose

Current Record for Lake Tahoe Grizzlies PeeWee B
Type W L T Pts Pct GF GA Missing scores
League   7      1      0      14       .875     47      13    0
Preseason   1      4      0      2       .200     15      30    0
Exhibition   2      0      0      4      1.000     14      3    0
Tournament   9      4      1      19       .678     62      36    0
Total   19      9      1      39       .672     138      82    0

Pee Wee B Division Regular Season Standings
Team W L T Pts Pct GF GA Missing scores
Fresno PW B   7     1     0     14     .875     50     12   0
Lake Tahoe PW B   7     1     0     14     .875     47     13   0
Redwood City PW B   7     2     0     14     .777     40     20   0
Cougars PW B   5     4     0     10     .555     35     26   0
Roseville PW B   3     5     1     7     .388     31     45   0
San Francisco PW B   3     5     1     7     .388     37     41   0
Oakland PW B   2     8     0     4     .200     24     46   0
Stockton PW B   1     9     0     2     .100     12     73   0

 
Future Games
Date / Time Rink Game# Home Visitor Info
Sat 2/11/12 6:00 PM Fresno 304FR1/G Fresno PW B Lake Tahoe PW B  
Sun 2/12/12 11:15 AM Fresno 305FK1/G Fresno PW B Lake Tahoe PW B  
Sat 2/25/12 5:45 PM Lake Tahoe 324LQ1/G Lake Tahoe PW B Stockton PW B  
Sun 2/26/12 10:00 AM Lake Tahoe 325LJ1/G Lake Tahoe PW B Stockton PW B  
Sat 3/10/12 4:00 PM Lake Tahoe 344LP1/G Lake Tahoe PW B Roseville PW B  
Sun 3/11/12 8:15 AM Lake Tahoe 345LH1/G Lake Tahoe PW B Roseville PW B  

Past Game Results
Date / Time Rink Game# Home Visitor Info
Sat 9/10/11 2:45 PM Redwood City 084RN1/P Redwood City PW B Lake Tahoe PW B L2-1
Sun 9/11/11 10:30 AM Roseville 2 085SJ2/P Roseville PW A Lake Tahoe PW B W5-1
Sat 9/24/11 5:45 PM Lake Tahoe 104LQ1/P Lake Tahoe PW B San Jose PW A L8-4
Sun 9/25/11 10:00 AM Lake Tahoe 105LJ1/P Lake Tahoe PW B San Jose PW A L9-2
Sat 10/1/11 12:00 PM Vacaville Davis 114CL1/P Vacaville PW A Lake Tahoe PW B L10-3
Sat 10/22/11 6:15 PM Bridgepointe 144HR1/G Cougars PW B Lake Tahoe PW B W4-1
Sun 10/23/11 1:45 PM Oakland NHL 145OM1/G Oakland PW B Lake Tahoe PW B W9-0
Sat 11/12/11 5:45 PM Lake Tahoe 174LQ1/G Lake Tahoe PW B San Francisco PW B W11-3
Sun 11/13/11 10:00 AM Lake Tahoe 175LJ1/G Lake Tahoe PW B San Francisco PW B W7-3
Thu 11/24/11 10:30 AM San Jose North 192JJ1/T Fresno PW B Lake Tahoe PW B L5-1
Thu 11/24/11 6:00 PM San Jose North 192JR1/T Lake Tahoe PW B Roseville PW B W9-3
Fri 11/25/11 9:15 AM Oakland NHL 193OI1/T Redwood City PW B Lake Tahoe PW B W4-3
Sat 11/26/11 1:15 PM San Jose South 194JM3/T Lake Tahoe PW B Valencia PW B T2-2
Sun 11/27/11 7:00 AM San Jose North 195JG1/T Lake Tahoe PW B Valencia PW B W5-1
Sun 11/27/11 11:45 AM San Jose North 195JK1/T Fresno PW B Lake Tahoe PW B L2-1
Sat 12/10/11 4:30 PM Bridgepointe 214HP1/G Cougars PW B Lake Tahoe PW B L4-2
Sun 12/11/11 8:15 AM San Jose North 215JH1/X San Jose Girls 12-U Lake Tahoe PW B W6-1
Mon 12/26/11 12:00 PM Stockton Arena 236KL1/T Lake Tahoe PW B Redwood City PW B W3-2
Mon 12/26/11 5:15 PM Stockton Arena 236KQ1/T Lake Tahoe PW B Stockton PW B W7-0
Tue 12/27/11 12:45 PM Stockton Arena 237KL1/T Lake Tahoe PW B Stockton PW A W7-3
Tue 12/27/11 6:30 PM Stockton Arena 237KR1/T Lake Tahoe PW B Stockton PW A L4-1
Fri 1/13/12 11:30 AM Lake Tahoe 263LK1/T Lake Tahoe PW B San Diego Gulls PW B L5-3
Sat 1/14/12 10:00 AM Lake Tahoe 264LJ1/T Oakland PW B Lake Tahoe PW B W10-0
Sun 1/15/12 8:30 AM Lake Tahoe 265LH1/T Lake Tahoe PW B Santa Rosa PW B W5-3
Mon 1/16/12 12:30 PM Lake Tahoe 266LL1/T Lake Tahoe PW B Santa Rosa PW A W4-3
Sat 1/21/12 4:00 PM Lake Tahoe 274LP1/G Lake Tahoe PW B Redwood City PW B W5-0
Sun 1/22/12 8:15 AM Lake Tahoe 275LH1/G Lake Tahoe PW B Redwood City PW B W4-1
Sat 1/28/12 4:30 PM San Jose North 284JP1/X San Jose Girls 12-U Lake Tahoe PW B W8-2
Sun 1/29/12 1:45 PM Oakland NHL 285OM1/G Oakland PW B Lake Tahoe PW B W5-1
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /X: exhibition


Calendar | Clubs | Club News | Coaches | Referees | Officers | Rinks | Mileage | Forms | Rules | Schedules | Scoresheets | Screening | Home