Lake Tahoe Grizzlies Squirt B Past Results

 
Past Results
Date / Time Rink Game# Home Visitor Info
Sat 9/27/08 12:30 PM Oakland NHL 044OL1/P Oakland Sq B Lake Tahoe Sq B L5-4
Sun 9/28/08 9:30 AM Roseville 1 045SI1/P Roseville Sq A Lake Tahoe Sq B L9-2
Sat 10/11/08 3:30 PM Lake Tahoe 064LO1/P Lake Tahoe Sq B Cougars Sq B W8-4
Sun 10/12/08 8:15 AM Lake Tahoe 065LH1/P Lake Tahoe Sq B Cougars Sq B W5-1
Sat 11/1/08 1:45 PM Vacaville Davis 094CM1/G Vacaville Sq B Lake Tahoe Sq B L14-1
Sun 11/2/08 8:30 AM Stockton Arena 095NH1/G Stockton Sq B Lake Tahoe Sq B W9-0
Sat 11/8/08 4:00 PM Lake Tahoe 104LP1/G Lake Tahoe Sq B Santa Clara Sq B L8-5
Sun 11/9/08 8:15 AM Lake Tahoe 105LH1/G Lake Tahoe Sq B Santa Clara Sq B W6-4
Sat 11/15/08 3:30 PM Lake Tahoe 114LO1/X Lake Tahoe Sq B San Jose Mite L7-6
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /S: Southwestern League; /X: exhibition


Schedules | Calendar | Clubs | Club News | Coaches | Referees | Officers | Meetings | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home