California Gold Rush Bantam AA Past Results

 
Past Results
Date / Time Rink Game# Home Visitor Info
Fri 9/1/06 12:00 PM Fremont 003ML1/T Gold Rush Ban AA Santa Clara Ban AA L2-0
Sat 9/2/06 12:15 PM Fremont 004ML1/T Gold Rush Ban AA So California Titans Ban AA W7-1
Sat 9/2/06 9:15 PM Fremont 004MU1/T San Jose Ban AA Gold Rush Ban AA L6-1
Sun 9/3/06 7:15 PM San Jose 005JS2/T West Valley Ban AA Gold Rush Ban AA L2-1
Mon 9/4/06 7:00 AM Fremont 006MG1/T So California Titans Ban AA Gold Rush Ban AA W3-2
Sun 10/8/06 8:30 AM Vacaville 055CH1/X Gold Rush Ban AA Santa Clara Ban AA T1-1
Sun 10/15/06 8:30 AM Vacaville 065CH1/G Gold Rush Ban AA San Jose Ban AA L7-2
Sat 10/28/06 8:15 AM Lakewood A 084XH5/G Gold Rush Ban AA California Stars Ban AA L9-2
Sat 10/28/06 7:00 PM Lakewood A 084XS5/G Anaheim Jr Ducks Ban AA2 Gold Rush Ban AA L4-2
Sun 10/29/06 11:40 AM Lakewood A 085XK5/G Gold Rush Ban AA So California Titans Ban AA L2-1
Sat 11/18/06 7:00 AM Ventura NHL 114XG4/G Gold Rush Ban AA Anaheim Wildcats Ban AA W7-3
Sat 11/18/06 2:15 PM Ventura NHL 114XN3/G Inland Valley Ban AA Gold Rush Ban AA T3-3
Sun 11/19/06 7:15 AM Ventura OLY 115XG4/G Gold Rush Ban AA Cal Wave Ban AA L2-0
Sun 11/19/06 4:15 PM Ventura NHL 115XP3/G San Jose Ban AA Gold Rush Ban AA L7-0
Thu 11/23/06 1:00 PM Centennial CO 122XM2/T Gold Rush Ban AA Denver CO Ban AA L4-1
Fri 11/24/06 11:15 AM Centennial CO 123XK1/T Littleton CO Ban AA Gold Rush Ban AA L4-1
Fri 11/24/06 6:15 PM Centennial CO 123XR1/T Colo Springs CO Ban AA Gold Rush Ban AA L5-2
Sat 11/25/06 9:15 AM Centennial CO 124XI1/T Plano TX Alliance Bulldogs Ban AA Gold Rush Ban AA W4-1
Sat 11/25/06 5:20 PM Centennial CO 124XQ1/T Gold Rush Ban AA Colorado Hockey Club 14AA  L3-1
Sun 11/26/06 10:45 AM Lakewood CO 125XJ1/X Arvada CO Ban AA Gold Rush Ban AA T2-2
Sat 12/2/06 5:45 PM Fremont 134MQ1/X Santa Clara Ban AA Gold Rush Ban AA L3-1
Sat 12/9/06 7:00 AM Riverside A 144XG5/G San Diego Gulls Ban AA Gold Rush Ban AA L5-1
Sat 12/9/06 5:10 PM Riverside B 144XQ6/G Gold Rush Ban AA Santa Clara Ban AA L3-1
Sun 12/10/06 10:30 AM Riverside A 145XJ5/G Gold Rush Ban AA Anaheim Jr Ducks Ban AA1 L3-2
Sun 12/17/06 3:00 PM San Jose 155JO3/C San Jose Ban AA Gold Rush Ban AA L2-1
Sat 1/6/07 7:30 AM San Jose 184JG3/G LA Hockey Ban AA Gold Rush Ban AA L4-2
Sat 1/6/07 6:15 PM San Jose 184JR4/G Gold Rush Ban AA LA Jr Kings Ban AA L8-3
Sun 1/7/07 10:30 AM San Jose 185JJ1/G West Valley Ban AA1 Gold Rush Ban AA T1-1
Sat 1/13/07 2:30 PM Las Vegas NV 194XN1/T Las Vegas Outlaws Ban AA Gold Rush Ban AA W4-2
Sat 1/13/07 8:00 PM Las Vegas NV 194XT1/T Colo Springs CO Ban AA Gold Rush Ban AA L4-2
Sun 1/14/07 7:00 AM Las Vegas NV 195XG1/T Gold Rush Ban AA Anaheim Wildcats Ban AA W8-3
Sun 1/14/07 2:30 PM Las Vegas NV 195XN1/T Gold Rush Ban AA Scottsdale AZ Coyotes Ban AA T1-1
Mon 1/15/07 9:00 AM Las Vegas NV 196XI1/T Colo Springs CO Ban AA Gold Rush Ban AA L5-3
Sat 1/20/07 7:30 AM San Jose 204JG3/C Santa Clara Ban AA Gold Rush Ban AA W4-2
Sat 1/20/07 5:15 PM Roseville 204SQ1/C Gold Rush Ban AA Santa Clara Ban AA W4-1
Sun 1/21/07 8:30 AM Vacaville 205CH1/C Gold Rush Ban AA San Jose Ban AA L2-0
Sat 2/3/07 5:30 PM Vacaville 224CQ2/X Gold Rush Ban AA Lake Tahoe Mid16 A W5-1
Sun 2/4/07 8:30 AM Vacaville 225CH1/X Gold Rush Ban AA Lake Tahoe Mid16 A W9-1
Sat 2/17/07 4:30 PM Lakewood 244XP6/T Gold Rush Ban AA Roseville Ban A W7-0
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /S: Southwestern League; /X: exhibition


Calendar | Clubs | Club News | Coaches | Referees | Officers | Meetings | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home