California Cougars Bantam A Page

Next game:
   3/13/10  4:30 PM  Cougars Ban A (home) v San Jose Ban A2   at Bridgepointe
Last meeting:
 2/27/10  2:45 PM  W3-2  at Bridgepointe

Current Record for California Cougars Bantam A
Type W L T Pts Pct GF GA Missing scores
League   1      14      2      4       .117     19      136    0
Preseason   2      4      0      4       .333     18      37    0
Tournament   6      5      1      13       .541     41      41    0
Total   9      23      3      21       .300     78      214    0

Bantam A Division Regular Season Standings
Team W L T Pts Pct GF GA Missing scores
Santa Clara Ban A   14     1     1     29     .906     72     14   0
San Jose Ban A1   13     0     3     29     .906     107     15   0
Tri Valley Ban A   11     4     1     23     .718     85     33   0
Vacaville Ban A   8     6     2     18     .562     57     41   0
Santa Rosa Ban A   4     11     2     10     .294     36     65   0
Cougars Ban A   1     14     2     4     .117     19     136   0
San Jose Ban A2   0     15     1     1     .031     20     92   0

Bantam A Division: Scores | Schedule

 
Future Games
Date / Time Rink Game# Home Visitor Info
Sat 3/13/10 4:30 PM Bridgepointe 284HP1/G Cougars Ban A San Jose Ban A2  

Past Game Results
Date / Time Rink Game# Home Visitor Info
Sat 9/26/09 6:15 PM Bridgepointe 044HR1/P Cougars Ban A Santa Clara Ban A L3-0
Sun 9/27/09 11:15 AM Fresno 045FK1/P Fresno Ban B Cougars Ban A W7-3
Sat 10/3/09 4:45 PM San Jose South 054JP3/P San Jose Girls 16-U Cougars Ban A W8-1
Sat 10/10/09 2:45 PM Bridgepointe 064HN1/P Cougars Ban A Tri Valley Ban A L17-1
Sat 10/17/09 2:45 PM Bridgepointe 074HN1/P Cougars Ban A San Jose Ban A2 L5-2
Sun 10/18/09 4:45 PM Santa Rosa 075AP1/P Santa Rosa Ban A Cougars Ban A L8-0
Sat 10/24/09 6:15 PM Bridgepointe 084HR1/G Cougars Ban A Vacaville Ban A L7-0
Sat 10/31/09 2:45 PM Bridgepointe 094HN1/G Cougars Ban A Santa Clara Ban A L4-1
Sat 11/7/09 4:30 PM Bridgepointe 104HP1/G Cougars Ban A Tri Valley Ban A L13-0
Sat 11/14/09 4:45 PM Santa Rosa 114AP1/G Santa Rosa Ban A Cougars Ban A L8-2
Sun 11/15/09 2:30 PM San Jose North 115JN1/G San Jose Ban A2 Cougars Ban A T3-3
Sun 11/22/09 10:30 AM Fremont 125MJ1/G Santa Clara Ban A Cougars Ban A L7-1
Thu 11/26/09 7:30 AM Valencia 132XG1/T Cougars Ban A Orange County Ban B W4-2
Thu 11/26/09 3:45 PM Valencia 132XO2/T Cougars Ban A Valencia Ban B W6-2
Fri 11/27/09 9:00 PM Valencia 133XU1/T Cougars Ban A Valencia Ban B W5-3
Sat 11/28/09 12:15 PM Valencia 134XL2/T Orange County Ban B Cougars Ban A L4-3
Sun 11/29/09 10:30 AM Valencia 135XJ2/T Cougars Ban A Orange County Ban B W5-2
Sat 12/5/09 3:00 PM San Jose South 144JO3/G San Jose Ban A1 Cougars Ban A L6-0
Sat 12/19/09 2:45 PM Bridgepointe 164HN1/G Cougars Ban A San Jose Ban A1 L11-2
Wed 12/30/09 7:00 PM San Jose South 181JS3/T Cougars Ban A San Jose Ban A2 L6-2
Thu 12/31/09 7:15 PM Fremont 182MS1/T Arapahoe CO Ban A Cougars Ban A W5-0
Fri 1/1/10 6:15 PM Fremont 183MR1/T Cougars Ban A Eugene OR 14  L5-2
Sat 1/2/10 1:00 PM San Jose South 184JM3/T San Diego Ice Ban B Cougars Ban A W8-1
Sat 1/9/10 2:45 PM Vacaville Davis 194CN1/G Vacaville Ban A Cougars Ban A L7-2
Sat 1/23/10 2:15 PM Oakland NHL 214ON1/G Tri Valley Ban A Cougars Ban A L14-2
Sat 1/30/10 6:15 PM Bridgepointe 224HR1/G Cougars Ban A Santa Rosa Ban A L6-2
Sat 2/6/10 4:30 PM Bridgepointe 234HP1/G Cougars Ban A Vacaville Ban A L10-0
Sun 2/7/10 11:45 AM San Jose North 235JK1/G San Jose Ban A1 Cougars Ban A L12-0
Fri 2/12/10 6:15 PM Escondido 243XR1/T Cougars Ban A Phoenix Ban A T1-1
Sat 2/13/10 3:45 PM Escondido 244XO1/T San Diego Saints Ban A Cougars Ban A L8-0
Sun 2/14/10 9:10 AM Escondido 245XI1/T Pasadena Maple Leafs Ban A Cougars Ban A L7-0
Sun 2/21/10 3:00 PM San Jose East 255JO4/G Santa Clara Ban A Cougars Ban A L16-0
Sat 2/27/10 2:45 PM Bridgepointe 264HN1/G Cougars Ban A San Jose Ban A2 W3-2
Sun 2/28/10 4:15 PM Dublin 265DP1/G Tri Valley Ban A Cougars Ban A L9-0
Sat 3/6/10 2:45 PM Bridgepointe 274HN1/G Cougars Ban A Santa Rosa Ban A T1-1
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /X: exhibition


Schedules | Calendar | Clubs | Club News | Coaches | Referees | Officers | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home