California Cougars Bantam A Page

Next game:
   2/4/12  6:15 PM  Cougars Ban A (home) v Santa Clara Ban A   at Bridgepointe
Last meeting:
 12/11/11  8:45 AM  L4-0  at Fremont
Recent Schedule Changes:
  1/13/12    The game at Fremont on 2/26/12 between the Cougars Bantam A and the Santa Clara Bantam A has been moved to San Jose, same day, different time

Current Record for California Cougars Bantam A
Type W L T Pts Pct GF GA Missing scores
League   2      9      1      5       .208     27      45    0
Preseason   2      3      0      4       .400     15      18    0
Exhibition   3      2      1      7       .583     20      17    0
Tournament   5      3      1      11       .611     36      23    0
Total   12      17      3      27       .421     98      103    0

Bantam A Division Regular Season Standings
Team W L T Pts Pct GF GA Missing scores
Santa Clara Ban A   9     2     1     19     .791     48     25   0
Fresno Ban A   7     2     2     16     .727     51     30   0
Tri Valley Ban A   9     4     1     19     .678     52     39   0
Vacaville Ban A   5     5     1     11     .500     23     28   0
Stockton Ban A   4     6     2     10     .416     38     45   0
Cougars Ban A   2     9     1     5     .208     27     45   0
San Jose Ban A   2     10     0     4     .166     21     48   0

 
Future Games
Date / Time Rink Game# Home Visitor Info
Sat 2/4/12 6:15 PM Bridgepointe 294HR1/G Cougars Ban A Santa Clara Ban A  
Sat 2/11/12 6:15 PM Bridgepointe 304HR1/G Cougars Ban A San Jose Ban A  
Sat 2/25/12 2:45 PM Bridgepointe 324HN1/G Cougars Ban A Vacaville Ban A  
Sun 2/26/12 3:00 PM San Jose East 325JO4/G Santa Clara Ban A Cougars Ban A  
Sat 3/3/12 6:15 PM Bridgepointe 334HR1/G Cougars Ban A Stockton Ban A  
Sat 3/10/12 4:30 PM Bridgepointe 344HP1/G Cougars Ban A Fresno Ban A  

Past Game Results
Date / Time Rink Game# Home Visitor Info
Sat 9/3/11 9:15 AM Stockton 074NI1/X Cougars Ban A Fresno Ban A L5-2
Sat 9/3/11 5:00 PM Stockton 074NQ1/X Cougars Ban A Stockton Ban A T2-2
Sun 9/4/11 8:00 AM Stockton 075NH1/X Cougars Ban A Tri Valley Ban A W5-1
Sun 9/4/11 2:45 PM Stockton 075NN1/X Fresno Ban A Cougars Ban A W4-3
Sat 9/10/11 9:30 AM San Jose North 084JI1/P San Jose Ban AA Cougars Ban A L6-3
Sun 9/11/11 11:45 AM San Jose East 085JK4/X San Jose Girls 16-U Cougars Ban A W5-2
Sat 9/17/11 6:15 PM Bridgepointe 094HR1/P Cougars Ban A Santa Clara Ban A L3-0
Sun 9/18/11 3:30 PM Vacaville Davis 095CO1/P Vacaville Ban A Cougars Ban A W7-5
Sat 10/1/11 4:30 PM Bridgepointe 114HP1/P Cougars Ban A Santa Rosa Ban B W5-0
Sun 10/2/11 10:15 AM Oakland NHL 115OJ1/P Tri Valley Ban A Cougars Ban A L4-0
Sat 10/8/11 2:00 PM Oakland NHL 124ON1/G Tri Valley Ban A Cougars Ban A L5-3
Sun 10/16/11 1:45 PM Vacaville Davis 135CM1/G Vacaville Ban A Cougars Ban A W6-3
Sat 10/22/11 2:45 PM Bridgepointe 144HN1/G Cougars Ban A San Jose Ban A L3-0
Sat 10/29/11 2:45 PM Bridgepointe 154HN1/X Cougars Ban A San Jose Girls 16-U L4-2
Sat 11/5/11 4:30 PM Bridgepointe 164HP1/G Cougars Ban A Stockton Ban A W6-3
Sun 11/6/11 10:15 AM Oakland NHL 165OJ1/G Tri Valley Ban A Cougars Ban A L4-1
Sat 11/12/11 6:00 PM Fresno 174FR1/G Fresno Ban A Cougars Ban A L3-1
Sat 11/19/11 6:15 PM Bridgepointe 184HR1/G Cougars Ban A Fresno Ban A L5-4
Fri 11/25/11 8:45 AM Lakewood 193XH2/T Cougars Ban A Beach City Ban A W7-5
Fri 11/25/11 2:30 PM Lakewood 193XN1/T Pasadena Maple Leafs Ban A Cougars Ban A W10-2
Sat 11/26/11 8:30 AM Lakewood 194XH3/T Las Vegas NV 14A  Cougars Ban A W4-1
Sat 11/26/11 2:30 PM Lakewood 194XN2/T Cougars Ban A LA Jr Kings Ban A L3-2
Sun 11/27/11 10:45 AM Lakewood 195XJ1/T Las Vegas Ban A Cougars Ban A W4-1
Sun 12/11/11 8:45 AM Fremont 215MH1/G Santa Clara Ban A Cougars Ban A L4-0
Sun 12/18/11 1:30 PM San Jose North 225JM1/G San Jose Ban A Cougars Ban A L2-1
Mon 12/26/11 1:15 PM San Jose North 236JM1/T San Jose Ban A Cougars Ban A W3-0
Tue 12/27/11 4:00 PM San Jose South 237JP3/T Cougars Ban A San Diego Gulls Ban A1 T1-1
Wed 12/28/11 2:30 PM San Jose East 241JN4/T Vacaville Ban A Cougars Ban A L5-3
Thu 12/29/11 2:15 PM San Jose North 242JN1/T San Diego Gulls Ban A1 Cougars Ban A L5-2
Sun 1/8/12 4:30 PM Stockton 255NP1/G Stockton Ban A Cougars Ban A L5-2
Sat 1/21/12 4:30 PM Bridgepointe 274HP1/G Cougars Ban A Tri Valley Ban A L6-1
Sun 1/22/12 3:30 PM Vacaville Davis 275CO1/G Vacaville Ban A Cougars Ban A T2-2
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /X: exhibition


Calendar | Clubs | Club News | Coaches | Referees | Officers | Rinks | Mileage | Forms | Rules | Schedules | Scoresheets | Screening | Home