California Cougars Bantam A Past Results

 
Past Results
Date / Time Rink Game# Home Visitor Info
Sun 9/30/07 9:30 AM Fresno 045FI1/P Fresno Ban A Cougars Ban A L3-0
Sat 10/6/07 4:30 PM Bridgepointe 054HP1/P Cougars Ban A San Jose Ban B W4-0
Sat 10/13/07 2:45 PM Bridgepointe 064HN1/P Cougars Ban A Roseville Ban A L6-3
Sun 10/14/07 11:45 AM San Jose North 065JK1/P San Jose Ban A Cougars Ban A T1-1
Sat 10/20/07 3:00 PM San Jose South 074JO3/P San Jose Girls 16-U Cougars Ban A W8-1
Sat 10/27/07 2:45 PM Bridgepointe 084HN1/G Cougars Ban A Santa Rosa Ban A T5-5
Sat 11/3/07 2:45 PM Bridgepointe 094HN1/G Cougars Ban A San Francisco Ban A W4-2
Sun 11/4/07 9:00 AM Roseville 2 095SI2/G Roseville Ban A Cougars Ban A L6-1
Sun 11/11/07 10:30 AM Fremont 105MJ1/G Santa Clara Ban A Cougars Ban A L3-2
Sat 11/17/07 4:45 PM Oakland NHL 114OP1/G Oakland Ban A Cougars Ban A T3-3
Wed 11/21/07 9:00 PM San Jose East 121JU4/T San Jose Ban A Cougars Ban A W5-2
Fri 11/23/07 9:15 PM Fremont 123MU1/T Cougars Ban A Stockton Ban A L3-0
Sat 11/24/07 9:15 AM San Jose East 124JI4/T Cougars Ban A Oakland Ban A W3-2
Sat 11/24/07 2:30 PM Fremont 124MN1/T San Diego Saints Ban A Cougars Ban A W4-3
Sun 11/25/07 8:15 AM San Jose Center 125JH2/T Oakland Ban A Cougars Ban A L6-2
Sat 12/1/07 6:15 PM Bridgepointe 134HR1/G Cougars Ban A San Jose Ban A W4-3
Sun 12/16/07 11:15 AM Bridgepointe 155HK1/G Cougars Ban A Fresno Ban A L5-2
Thu 12/27/07 6:00 PM San Jose East 172JR4/T Dallas TX Hawks 14A  Cougars Ban A L5-2
Fri 12/28/07 4:45 PM San Jose East 173JP4/T Burbank Golden Bears Ban A Cougars Ban A W4-0
Sat 12/29/07 1:30 PM San Jose North 174JM1/T Cougars Ban A Santa Clara Ban A L4-3
Sat 12/29/07 7:30 PM San Jose North 174JS1/T Cougars Ban A Bakersfield Ban A W4-2
Sat 1/5/08 2:45 PM Bridgepointe 184HN1/G Cougars Ban A Roseville Ban A W6-4
Sat 1/12/08 7:30 PM Yerba Buena 194GS1/G San Francisco Ban A Cougars Ban A T1-1
Sun 1/13/08 11:15 AM Stockton 195NK1/G Stockton Ban A Cougars Ban A L5-2
Sat 2/2/08 4:30 PM Bridgepointe 224HP1/G Cougars Ban A Fresno Ban A W5-4
Sun 2/10/08 8:30 AM Santa Rosa 235AH1/G Santa Rosa Ban A Cougars Ban A L7-4
Thu 2/14/08 8:30 PM Colorado Spgs 242XT1/T Cougars Ban A Salt Lk City UT Ban A W5-4
Fri 2/15/08 7:45 PM Colorado Spgs 243XS4/T Cougars Ban A Greeley CO 14A  L2-0
Sat 2/16/08 10:30 AM Colorado Spgs 244XJ2/T Anaheim Wildcats Ban A Cougars Ban A W3-1
Sun 2/17/08 11:45 AM Colorado Spgs 245XK2/T Colo Springs CO Ban A Cougars Ban A W2-1
Mon 2/18/08 11:30 AM Colorado Spgs 246XK1/T Salt Lk City UT Ban A Cougars Ban A L5-3
Sat 2/23/08 2:45 PM Bridgepointe 254HN1/G Cougars Ban A Santa Clara Ban A L10-0
Sun 2/24/08 11:45 AM Oakland Oly 255OK2/G Oakland Ban A Cougars Ban A W2-1
Sun 3/2/08 5:00 PM San Jose North 265JQ1/G San Jose Ban A Cougars Ban A L6-2
Sat 3/8/08 2:45 PM Bridgepointe 274HN1/G Cougars Ban A Stockton Ban A W4-3
Under Game: /G: regular season; /P: preseason; /C: championship; /T: tournament; /S: Southwestern League; /X: exhibition


Calendar | Clubs | Club News | Coaches | Referees | Officers | Meetings | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home