NORCAL Driving Distances
  BP BT CU DUB FRM FRS LT OK RO SF SJ SR ST VV
BP   4 26 26 26 173 207 28 121 21 33 77 77 73
BT 4   23 32 24 170 209 32 123 23 30 79 84 75
CU 26 23   37 19 152 231 47 138 45 9 100 87 90
DUB 26 32 37   18 154 197 23 104 33 33 82 53 55
FRM 26 24 19 18   169 212 29 120 39 17 89 68 71
FRS 173 170 152 154 169   272 176 189 186 145 236 122 207
LT 207 209 231 197 212 272   182 103 186 228 207 149 135
OK 28 32 47 23 29 176 182   97 10 44 60 76 48
RO 121 123 138 104 120 189 103 97   101 146 121 61 50
SF 21 23 45 33 39 186 186 10 101   52 57 84 52
SJ 33 30 9 33 17 145 228 44 146 52   104 83 86
SR 77 79 100 82 89 236 207 60 121 57 104   117 73
ST 77 84 87 53 68 122 149 76 61 84 83 117   79
VV 73 75 90 55 71 207 135 48 50 52 86 73 79  
avg 74.9 77.2 83.6 70.6 75.1 186.3 186.3 69.8 114.6 73.4 81.6 112.8 92.9 85.9

Schedules | Calendar | Clubs | Club News | Coaches | Referees | Officers | Meetings | Rinks | Mileage | Forms | Rules | Scoresheets | Screening | Home